
Property Attributes
- MLS#963672
- TypeBackup
- CountyJEFFERSON
- CityGolden
- AreaGenesee
- NeighborhoodGenesee
- Zip80401
- StyleBi-Level
- Year Built1980
- Taxes$ 3527
- Price$ 969,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2450
- Lot Size4,792 SqFt
Data Source:
Information and Real Estate Services (IRES)
Property Description
Extremely well cared for low maintenance home in Sunrise at Genesee! This lovely home is located adjacent to private open space! The welcoming entry leads to an open great room w/ easy to access to a large deck & gourmet kitchen. Slate fireplace and open beam work accent the vaulted great room. You'll love the Jenn Aire cooktop, stainless appliances, granite counters, built in butcher block prep area -terrific space for entertaining! NEW maintenance free composite decks with amazing views of Mount Evans and easy access to the yard. 2 bedrooms - or bed/2nd living room are located on the walk out lower level. Easy to care for hardwood floors thru most of the house. HOA manages snow plowing, and forest management. Over 12 miles of hiking trials are available in the community, private reservoir (private community reservoir water supply) and the community has it's own security patrol, and all underground utilities. All measurements are approximate.
Elementary School | Middle School | High School |
---|---|---|
Ralston Elementary School | Bell Jr. Middle School | Golden High School |
Price History | |
---|---|
4/22/2022 | Listed $1,263,000 |
5/5/2022 | 9% - $1,150,000 |
6/1/2022 | 9% - $1,050,000 |
6/10/2022 | 2% - $1,029,000 |
6/16/2022 | 6% - $969,000 |
General Features
Basement Foundation | Full Basement, 90%+ Finished Basement, Walk-out Basement, Daylight Basement |
---|---|
Common Amenities | Clubhouse, Tennis, Pool, Play Area, Exercise Room, Common Recreation/Park Area, Hiking/Biking Trails |
Construction | Wood/Frame |
County | Jefferson |
Design Features | Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floor Plan, Wood Windows, Stain/Natural Trim, Walk-in Closet, Washer/Dryer Hookups, Wood Floors, 9ft+ Ceilings, Crown Molding |
Disabled Access | Level Lot, Level Drive, Main Floor Bath, Main Level Bedroom |
Energy Features | Double Pane Windows |
Fireplaces | 2+ Fireplaces, Great Room Fireplace, Basement Fireplace |
HOA | 652.00 |
HOA Fee Includes | Common Amenities, Trash, Snow Removal, Security, Management |
Heating | Hot Water, Multi-zoned Heat |
Listing Type | Residential-Detached |
Locale | Golden |
Number Of Garage Spaces | 2 |
Ownership | Private Owner |
School District | Jefferson Dist R-1 |
Subdivision | Genesee |
Type | Contemporary/Modern |
Utilities | Natural Gas, Electric, Cable TV Available, Satellite Avail, High Speed Avail |
Zoning | R |
Interior Features
Bedroom 2 Length | 11 |
---|---|
Bedroom 2 Width | 13 |
Bedroom 3 Length | 12 |
Bedroom 3 Width | 18 |
Great Room Length | 17 |
Great Room Width | 25 |
Kitchen Length | 12 |
Kitchen Width | 16 |
Laundry Room Length | 7 |
Laundry Room Level Code | Lower |
Laundry Room Width | 10 |
Master Bedroom Length | 12 |
Master Bedroom Width | 21 |
Exterior Features
Garage Type | Attached |
---|---|
Inclusions | No Inclusions, Window Coverings, Gas Range/Oven, Dishwasher, Refrigerator, Microwave, Gas Bar-B-Q, Garage Door Opener, Disposal, Smoke Alarm(s) |
Outdoor Features | Deck, Private Pool, Tennis Court |
Road Access | Priv Rd up to County Standards, Privately Maintained |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool