
Property Attributes
- MLS#969570
- TypeSingle Family
- CountyWELD
- CityKersey
- Zip80644
- Style1 Story/Ranch
- Year Built2016
- Taxes$ 931
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2305
- Lot Size22.16 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
***PRICE IMPROVEMENT*** Sprawling 4 bedroom, 2 bath ranch on 22 fully fenced acres! The open and bright floor plan will strike you as you walk in. The country kitchen with both bar seating and the breakfast nook offers plenty of room to entertain. Main floor primary suite. Great front range views off of the back patio. Huge garage added in 2021. Seller willing to offer a interest rate concession to the right offer. Contact listing agent for details.
Elementary School | Middle School | High School |
---|---|---|
Platte Valley Elementary School | Platte Valley Middle School | Platte Valley High School |
Price History | |
---|---|
6/27/2022 | Listed $785,000 |
7/14/2022 | 4% - $760,000 |
7/28/2022 | 3% - $739,000 |
8/8/2022 | 2% - $730,000 |
8/15/2022 | 5% - $699,000 |
General Features
Basement Foundation | No Basement |
---|---|
Construction | Wood/Frame, Composition Siding, Concrete |
Cooling | Central Air Conditioning |
County | Weld |
Design Features | Eat-in Kitchen, Separate Dining Room, Pantry, Fire Alarm, Washer/Dryer Hookups, Crown Molding |
Disabled Access | No Stairs, Main Floor Bath, Main Level Bedroom, Stall Shower |
Energy Features | Double Pane Windows |
Fireplaces | No Fireplace |
Heating | Forced Air |
Listing Type | Residential-Detached |
Locale | Kersey |
Number Of Garage Spaces | 4 |
Ownership | Private Owner |
School District | Platte Valley RE-7 |
Subdivision | None |
Utilities | Electric, Propane, Other Utilities, Cable TV Available, Satellite Avail |
Zoning | A |
Interior Features
Bedroom 2 Length | 13 |
---|---|
Bedroom 2 Width | 14 |
Bedroom 3 Length | 13 |
Bedroom 3 Width | 14 |
Bedroom 4 Length | 13 |
Bedroom 4 Width | 16 |
Dining Room Length | 15 |
Dining Room Width | 15 |
Family Room Length | 30 |
Family Room Width | 15 |
Great Room Length | 20 |
Great Room Width | 15 |
Kitchen Length | 15 |
Kitchen Width | 15 |
Laundry Room Length | 10 |
Laundry Room Level Code | Main |
Laundry Room Width | 12 |
Living Room Length | 30 |
Living Room Width | 15 |
Master Bedroom Length | 20 |
Master Bedroom Width | 17 |
Exterior Features
Garage Type | Detached |
---|---|
Horse Property | Horse(s) Allowed, Zoning Appropriate for 1 Horse, Zoning Appropriate for 2 Horses, Zoning Appropriate for 3 Horses, Zoning Appropriate for 4+ Horses, Pasture, Hay Storage Building |
Inclusions | Window Coverings, Electric Range/Oven, Dishwasher, Refrigerator, Clothes Washer, Clothes Dryer, Microwave, Water Softener Owned, Disposal, Smoke Alarm(s) |
Outdoor Features | Storage Buildings, Patio, >8' Garage Door, Oversized Garage |
Road Access | County Road/County Maintained, Security Gate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool